Wondering how an HSA is different from a Health Care Flexible Spending account (FSA)? Here’s how:
Health Savings Account | Flexible Spending Account | |
---|---|---|
When to Use | You can use the HSA to pay for eligible medical, dental, and vision expenses under the Bronze Plus . | You can use the Health Care FSA to pay for eligible medical, dental, and vision expenses under the Silver, Gold, or Platinum . Enrollment in a medical option is not required to participate in a Health Care FSA. |
Contributions | You can contribute to your account before taxes. For 2025, you can save up to $3,600 if you're covering just yourself, $7,150 if you are covering yourself and a spouse/domestic partner, $7,850 if you are covering yourself plus child(ren), or $7,150 if you're covering yourself and family. If you’re age 55 or older (or will turn age 55 during the plan year), you can also contribute an additional $1,000 catch-up contribution. | You can contribute to your account before taxes, up to the $3,300 annual limit. |
Fund Availability | You can use up to the total amount you have contributed to your HSA. | The total amount of your annual election is available at the beginning of the plan year. |
Rollovers | Unused dollars roll over from year to year. The funds are always yours to keep, even if you leave the company or retire. | Unused dollars don’t roll over from year to year. |
Earning Interest | The money in your HSA earns interest. | The money in your FSA does not earn interest. |
Debit Cards | Yes, a debit card is available. | Yes, a debit card is available. |
Investment Option | You can open an investment account when your balance reaches $1,000. | You cannot invest your FSA balance. |
Visit the Benefits Service Center portal for additional information.